Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 13.00% | 14.00% | 11.00% | 11.50% |
6 months | 13.05% | 14.05% | 11.05% | 11.55% |
9 months | 13.10% | 14.10% | 11.10% | 11.60% |
1 Year to below 2 years | 13.30% | 14.30% | 11.30% | 11.80% |
2 Years and Above | 13.35% | 14.35% | 11.35% | 11.85% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 8.47% |
Regular Saving | 200 | 8.47% |
Payroll Savings | 200 | 8.47% |
Couple Saving | 200 | 8.47% |
Welfare Saving | 0 | 8.47% |
Student Savings | 200 | 8.47% |
Non-profitable org. saving | 1,000.00 | 8.47% |
JesthaNagarik | 250 | 8.47% |
Shareholders Savings | 200 | 8.47% |
Staff Saving | 200 | 8.47% |
Nari Bachat | 250 | 8.47% |
Gurkha Pension Savings | 5000 | 10.00% |
Special Savings | 5000 | 10.00% |
Remittance Saving | 200 | 11.00% |
Corporate flexible saving | 1000 | Up to 4.23% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 7% or (as per agreement) |
Direct lending (All types) | Base Rate + Up to 7% |
Base rate of Kartik end,2079 | 12.72% |
First Quarter Average Base Rate | 12.66% |
Spread Rate (2079 Kartik) | 4.89% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 17.00% | 17.50% | 18.00% |
Auto Loan/HP Loan | 17.00% | 17.50% | -- |
Other Retail Loan | 17.00% | 17.50% | 18.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 13.00% | 14.00% | 11.00% | 11.50% |
6 months | 13.05% | 14.05% | 11.05% | 11.55% |
9 months | 13.10% | 14.10% | 11.10% | 11.60% |
1 Year to below 2 years | 13.30% | 14.30% | 11.30% | 11.80% |
2 Years and Above | 13.35% | 14.35% | 11.35% | 11.85% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 8.47% |
Regular Saving | 200 | 8.47% |
Payroll Savings | 200 | 8.47% |
Couple Saving | 200 | 8.47% |
Welfare Saving | 0 | 8.47% |
Student Savings | 200 | 8.47% |
Non-profitable org. saving | 1,000.00 | 8.47% |
Jestha Nagarik Saving | 250 | 8.47% |
Shareholders Savings | 200 | 8.47% |
Staff Saving | 200 | 8.47% |
Nari Bachat | 250 | 8.47% |
Gurkha Pension Savings | 5000 | 10.00% |
Special Savings | 5000 | 10.00% |
Remittance Saving | 200 | 11.00% |
Corporate flexible saving | 1000 | Up to 4.23% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 7% or (as per agreement) |
Direct lending (All types) | Base Rate + Up to 7% |
Base rate of Ashoj end,2079 | 12.67% |
Fourth Quarter Average Base Rate | 12.66% |
Spread Rate (2079 Ashoj) | 4.79% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 17.00% | 17.50% | 18.00% |
Auto Loan/HP Loan | 17.00% | 17.50% | -- |
Other Retail Loan | 17.00% | 17.50% | 18.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 13.20% | 14.20% | 11.20% | 11.70% |
6 months | 13.30% | 14.30% | 11.30% | 11.80% |
9 months | 13.35% | 14.35% | 11.35% | 11.85% |
1 Year to below 2 years | 13.45% | 14.45% | 11.45% | 11.95% |
2 Years and Above | 13.47% | 14.47% | 11.47% | 11.97% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 8.47% |
Regular Saving | 200 | 8.47% |
Payroll Savings | 200 | 8.47% |
Couple Saving | 200 | 8.47% |
Welfare Saving | 0 | 8.47% |
Student Savings | 200 | 8.47% |
Non-profitable org. saving | 1,000.00 | 8.47% |
Jestha Nagarik Saving | 250 | 8.47% |
Shareholders Savings | 200 | 8.47% |
Staff Saving | 200 | 8.47% |
Nari Bachat | 250 | 8.47% |
Gurkha Pension Savings | 5000 | 10.00% |
Special Savings | 5000 | 10.00% |
Remittance Saving | 200 | 11.00% |
Corporate flexible saving | 1000 | Up to 4.23% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | BR + Up to 7% |
Direct lending (All types) | BR + Up to 7% |
Base rate of Bhadra end, 2079 | 12.84% |
Fourth Quarter Average Base Rate | 11.54% |
Spread Rate (2079 Bhadra) | 4.81% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 17.00% | 17.50% | 18.00% |
Auto Loan/HP Loan | 17.00% | 17.50% | -- |
Other Retail Loan | 17.00% | 17.50% | 18.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 13.20% | 14.20% | 11.20% | 11.70% |
6 months | 13.30% | 14.30% | 11.30% | 11.80% |
9 months | 13.35% | 14.35% | 11.35% | 11.85% |
1 Year to below 2 years | 13.45% | 14.45% | 11.45% | 11.95% |
2 Years and Above | 13.47% | 14.47% | 11.47% | 11.97% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 7.25% |
Regular Saving | 200 | 7.25% |
Payroll Savings | 200 | 7.25% |
Couple Saving | 200 | 7.25% |
Welfare Saving | 0 | 7.25% |
Student Savings | 200 | 7.25% |
Non-profitable org. saving | 1000 | 7.25% |
Jestha Nagarik Saving | 250 | 7.50% |
Shareholders Savings | 200 | 7.50% |
Staff Saving | 200 | 7.50% |
Nari Bachat | 250 | 9.00% |
Gurkha Pension Savings | 5000 | 9.00% |
Special Savings | 5000 | 9.25% |
Remittance Saving | 200 | 10.25% |
Corporate flexible saving | 1000 | Up to 3.62% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | BR + Up to 7% |
Direct lending (All types) | BR + Up to 7% |
Base rate of Shrawan end, 2079 | 12.46% |
Fourth Quarter Average Base Rate | 11.54% |
Spread Rate (2079 Shrawan) | 4.93% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 17.00% | 17.50% | 18.00% |
Auto Loan/HP Loan | 17.00% | 17.50% | -- |
Other Retail Loan | 17.00% | 17.50% | 18.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 12.00% | 13.00% | 10.00% | 10.50% |
6 months | 12.05% | 13.05% | 10.05% | 10.55% |
9 months | 12.10% | 13.10% | 10.10% | 10.60% |
1 Year to below 2 years | 12.15% | 13.15% | 10.15% | 10.65% |
2 Years and Above | 12.25% | 13.25% | 10.25% | 10.65% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 7.25% |
Regular Saving | 200 | 7.25% |
Payroll Savings | 200 | 7.25% |
Couple Saving | 200 | 7.25% |
Welfare Saving | 0 | 7.25% |
Student Savings | 200 | 7.25% |
Non-profitable org. saving | 1000.00 | 7.25% |
Nari Bachat | 250 | 7.50% |
JesthaNagarik | 250 | 7.50% |
Shareholders Savings | 200 | 7.50% |
Staff Saving | 200 | 7.50% |
Gurkha Pension Savings | 5000 | 9.00% |
Special Savings | 5000 | 9.00% |
Remittance Saving | 200 | 10.00% |
Corporate flexible saving | 1000 | Up to 3.62% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 7% or (as per agreement) |
Direct lending (All types) | BR + Up to 7% |
Base rate of Ashad end,2079 | 11.93% |
Fourth Quarter Average Base Rate | 11.54% |
Spread Rate (2079 Shrawan) | 4.86% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 15.00% | 15.50% | 16.00% |
Auto Loan/HP Loan | 15.00% | 15.50% | -- |
Other Retail Loan | 15.00% | 15.50% | 16.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 12.00% | 13.00% | 11.00% | 11.10% |
6 months | 12.05% | 13.05% | 11.05% | 11.15% |
9 months | 12.10% | 13.10% | 11.10% | 11.20% |
1 Year to below 2 years | 12.15% | 13.15% | 11.15% | 11.25% |
2 Years and Above | 12.25% | 13.25% | 11.25% | 11.35% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 7.25% |
Nari Bachat | 250 | 7.50% |
JesthaNagarik | 250 | 7.50% |
Gurkha Pension Savings | 500 | 7.50% |
Shareholders Savings | 200 | 7.50% |
Payroll Savings | 200 | 7.25% |
Regular Saving | 200.00 | 7.25% |
Remittance Saving | 200 | 7.25% |
Couple Saving | 200 | 7.25% |
Welfare Saving | 0 | 7.25% |
Student Savings | 200 | 7.25% |
Staff Saving | 200 | 7.50% |
Non-profitable org. saving | 1000 | 7.25% |
Special Savings | 5000 | 9% |
Corporate flexible saving | 1000 | Up to 3.62% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 7% or (as per agreement) |
Direct lending (All types) | BR + Up to 7% |
Base rate of Ashad end,2079 | 11.20% |
Third Quarter Average Base Rate | 11.45% |
Spread Rate (2079 Jestha) | 4.90% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 15.00% | 15.50% | 16.00% |
Auto Loan/HP Loan | 15.00% | 15.50% | --- |
Other Retail Loan | 15.00% | 15.50% | 16.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 10.60% | 11.60% | -- | -- |
6 months | 10.75% | 11.75% | 8.75% | -- |
9 months | 10.90% | 11.90% | 8.90% | -- |
12 Months to Below 24 Months | 11.10% | 12.10% | 9.10% | -- |
24 Months to Below 36 Months | 11.25% | 12.25% | 9.25% | -- |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 7.00% |
Regular Saving | 200 | 7.00% |
Payroll Savings | 0 | 7.00% |
Couple Saving | 200 | 7.00% |
Welfare Saving | 0 | 7.00% |
Student Savings | 200 | 7.00% |
Non-profitable org. saving | 1,000.00 | 7.00% |
JesthaNagarik | 250 | 7.00% |
Shareholders Savings | 200 | 7.00% |
Staff Saving | 200 | 7.00% |
Nari Bachat | 250 | 7.00% |
Gurkha Pension Savings | 5000 | 7.50% |
Special Savings | 5000 | 7.50% |
Remittance Saving | 200 | 8.00% |
Corporate flexible saving | 1000 | Up to 3.5% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 month | 10.60% | 11.60% | -- | -- |
6 months | 10.75% | 11.75% | 8.75% | -- |
9 months | 10.90% | 11.90% | 8.90% | -- |
12 Months to Below 24 Months | 11.10% | 12.10% | 9.10% | -- |
24 Months to Below 36 Months | 11.25% | 12.25% | 9.25% | -- |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 7.00% |
Regular Saving | 200 | 7.00% |
Payroll Savings | 0 | 7.00% |
Couple Saving | 200 | 7.00% |
Welfare Saving | 0 | 7.00% |
Student Savings | 200 | 7.00% |
Non-profitable org. saving | 1,000.00 | 7.00% |
JesthaNagarik | 250 | 7.00% |
Shareholders Savings | 200 | 7.00% |
Staff Saving | 200 | 7.00% |
Nari Bachat | 250 | 7.00% |
Gurkha Pension Savings | 5000 | 7.50% |
Special Savings | 5000 | 7.50% |
Remittance Saving | 200 | 8.00% |
Corporate flexible saving | 1000 | Up to 3.5% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 2% |
Direct lending (All types) | Base Rate + Up to 7% |
Base rate of Chaitra end, 2079 | 12.60% |
Second Quarter Average Base Rate | 12.71% |
Spread Rate (2079 Chaitra) | 4.73% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 15.00% | 15.50% | 16.00% |
Auto Loan/HP Loan | 15.00% | 15.50% | -- |
Other Retail Loan | 15.00% | 15.50% | 16.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 12.10% | 13.10% | 10.10% | 10.60% |
6 months | 12.20% | 13.20% | 10.20% | 10.70% |
9 months | 12.25% | 13.25% | 10.25% | 10.75% |
1 Year to below 2 years | 12.35% | 13.35% | 10.35% | 10.85% |
2 Years and Above | 12.50% | 13.50% | 10.50% | 10.85% |
3 Years and above | 13.00% | 14.00% | 11.00% | 11.00% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 8.00% |
Regular Saving | 200 | 8.00% |
Payroll Savings | 0 | 8.00% |
Couple Saving | 200 | 8.00% |
Welfare Saving | 0 | 8.00% |
Student Savings | 200 | 8.00% |
Non-profitable org. saving | 1,000.00 | 8.00% |
JesthaNagarik | 250 | 8.00% |
Shareholders Savings | 200 | 8.00% |
Staff Saving | 200 | 8.00% |
Nari Bachat | 250 | 8.00% |
Gurkha Pension Savings | 5000 | 9.00% |
Special Savings | 5000 | 9.00% |
Remittance Saving | 200 | 10.00% |
Corporate flexible saving | 1000 | Up to 4.00% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 7% or (as per agreement) |
Direct lending (All types) | Base Rate + Up to 7% |
Base rate of Mangsir end, 2079 | 12.86% |
Second Quarter Average Base Rate | 12.76% |
Spread Rate (2079 Poush) | 4.77% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 17.00% | 17.50% | 18.00% |
Auto Loan/HP Loan | 17.00% | 17.50% | -- |
Other Retail Loan | 17.00% | 17.50% | 18.00% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Bal Bachat | 100 | 8.47% |
Regular Saving | 200 | 8.47% |
Payroll Savings | 0 | 8.47% |
Couple Saving | 200 | 8.47% |
Welfare Saving | 0 | 8.47% |
Student Savings | 200 | 8.47% |
Non-profitable org. saving | 1,000.00 | 8.47% |
JesthaNagarik | 250 | 8.47% |
Shareholders Savings | 200 | 8.47% |
Staff Saving | 200 | 8.47% |
Nari Bachat | 250 | 8.47% |
Gurkha Pension Savings | 5000 | 10.00% |
Special Savings | 5000 | 10.00% |
Remittance Saving | 200 | 10.00% |
Corporate flexible saving | 1000 | Up to 4.23% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 7% |
Direct lending (All types) | Base Rate + Up to 7% |
Base rate of Mangsir end, 2079 | 12.71% |
First Quarter Average Base Rate | 12.66% |
Spread Rate (2079 Mangsir) | 4.89% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 17.00% | 17.50% | 18.00% |
Auto Loan/HP Loan | 17.00% | 17.50% | -- |
Other Retail Loan | 17.00% | 17.50% | 18.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 months | 11.85% | 12.85% | -- | -- |
6 months | 11.95% | 12.95% | 9.95% | 10.45% |
9 months | 12.00% | 13.00% | 10.00% | 10.50% |
12 Months to Below 24 Months | 12.10% | 13.10% | 10.10% | 10.60% |
24 Months to Below 36 Months | 12.20% | 13.20% | 10.20% | 10.70% |
36 Months and Above | 12.50% | 13.50% | 10.50% | 11.00% |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 7% |
Personal Loan(OD/Term) | BR + Up to 7% |
Share Loan | BR + Up to 7% |
Gold Loan | BR + Up to 7% |
Business/Working Capital Loan | BR + Up to 7% |
Agriculture/SME/Education Loan | BR + Up to 7% |
Small Farm Individual Loan | BR + Up to 7% |
Hire Purchase | BR + Up to 7% |
Real Estate Loan | BR + Up to 7% |
Professional Loan/Bridge Gap Loan | BR + Up to 7% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 2% or (as per agreement) |
Direct lending (All types) | Base Rate + Up to 7% |
Base rate of Falgun end, 2079 | 12.71% |
Second Quarter Average Base Rate | 12.76% |
Spread Rate (2079 Falgun) | 4.74% |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
-- | -- |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 15.00% | 15.50% | 16.00% |
Auto Loan/HP Loan | 15.00% | 15.50% | -- |
Other Retail Loan | 15.00% | 15.50% | 16.00% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 Months Above | 10.35% (Monthly/Quarterly/Maturity ) | -- | 9.35% (Monthly/Quarterly/Maturity ) | -- |
Saving Deposit | -- | -- | 6.5% to 7% | -- |
Call Deposit | -- | -- | up to 3.25% | -- |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 5% |
Personal Loan(OD/Term) | BR + Up to 5% |
Share Loan | BR + Up to 5% |
Gold Loan | BR + Up to 5% |
Business/Working Capital Loan | BR + Up to 5% |
Agriculture/SME/Education Loan | BR + Up to 5% |
Small Farm Individual Loan | BR + Up to 5% |
Hire Purchase | BR + Up to 5% |
Real Estate Loan | BR + Up to 5% |
Professional Loan/Bridge Gap Loan | BR + Up to 5% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|---|
Indirect Lending ( Wholesale or institutional ) | Base Rate + Up to 2.5% or ( As per agreement ) |
Dircet lending ( All types ) | Base Rate + Up to 2.5% |
Yuba Tathasana Byabasai Swarogarkosh | As per NRB norms |
Home Loan for Earthquake Victim | As per NRB norms |
Other all types of Sahuliyatpurna Karja | As per NRB norms |
Base Rate of Bhadra, 2078 | 9.16% |
Penal Interest onpast due loans and expired loans | +2 applicable rate ( Base rate + applied premium) |
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 14.50% | 15.00% | 15.50% |
Auto Loan/HP Loan | 14.50% | 15.00% | -- |
Other Retail Loan | 14.50% | 15.00% | 15.50% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 Months Above | 10.35% (Monthly/Quarterly/Maturity ) | -- | 9.35% (Monthly/Quarterly/Maturity ) | -- |
Saving Deposit | -- | -- | 6.5% to 7% | -- |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 5% |
Personal Loan(OD/Term) | BR + Up to 5% |
Share Loan | BR + Up to 5% |
Gold Loan | BR + Up to 5% |
Business/Working Capital Loan | BR + Up to 5% |
Agriculture/SME/Education Loan | BR + Up to 5% |
Small Farm Individual Loan | BR + Up to 5% |
Hire Purchase | BR + Up to 5% |
Real Estate Loan | BR + Up to 5% |
Professional Loan/Bridge Gap Loan | BR + Up to 5% |
Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
Consortium Loan | As per Consortium Decision |
Deprive Sector
Deprive Sector Lending | Interest Rate % |
---|
Fixed Interest
Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
---|---|---|---|
Home Loan | 14.50% | 15.00% | 15.50% |
Auto Loan/HP Loan | 14.50% | 15.00% | -- |
Other Retail Loan | 14.50% | 15.00% | 15.50% |
Fixed Deposit
Particulars | Individual | Individual(Remit) | Institutional | Institutional(Bidding) |
---|---|---|---|---|
3 Years Above | 9.35%(Monthly/Quarterly/Maturity ) | -- | 8.35%(Quarterly/Maturity ) | -- |
Above 1 year | 9.60%(Quarterly/Maturity ) | -- | 8.6%(Quarterly/Maturity ) | -- |
Savings Deposit
Saving Deposits | Minimum Balance Rs. | Interest Rate |
---|---|---|
Special Savings | 5000 | 6.50% |
Bal Bachat | 100 | 6.00% |
Nari Bachat | 250 | 6.50% |
JesthaNagarik | 250 | 6.50% |
Gurkha Pension Savings | 500 | 6.50% |
Shareholders Savings | 200 | 6.50% |
Payroll Savings | 200 | 6.00% |
Regular Saving | 200 | 6.00% |
Remittance Saving | 200 | 6.00% |
Couple Saving | 200 | 6.00% |
Welfare Saving | 0 | 6.00% |
Student Savings | 200 | 6.00% |
Loans And Advances
Loans and Advances | Interest Rate % |
---|---|
Home Loan | BR + Up to 5% |
Personal Loan(OD/Term) | BR + Up to 5% |
Share Loan | BR + Up to 5% |
Gold Loan | BR + Up to 5% |
Business/Working Capital Loan | BR + Up to 5% |
Agriculture/SME/Education Loan | BR + Up to 5% |
Small Farm Individual Loan | BR + Up to 5% |
Hire Purchase | BR + Up to 5% |
